Barnard 7 - wide field |
|
|
||
|
|
||
Object data of Barnard7 |
||
| Object type: | Dark nebula | |
| Size: | 60' | |
| Magnitude: | ||
| Constellation: | Tau | |
| Distance: | ||
| Notes: |
Barnard nebulae visible in the above wide-field image:
|
|
|
|
||
Exposure data |
||
| Date: | 2017-11-20 | |
| Location: | ATHOS Centro Astronomico / La Palma (900m) | |
| Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
| Camera: | EOS6D (ISO1600) | |
| Mount: | Astrotrac TT320X | |
| Exposure time: | 85x2min | |
| Exposure time total: | 2h50min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
|
||