B 169 - The Black Fish |
|
|
||
|
|
||
Object data of Barnard169 |
||
| Object type: | dark nebula | |
| Size: | 60' | |
| Magnitude: | - | |
| Constellation: | Cep | |
| Distance: | - | |
| Notes: | ||
Exposure data |
||
| Date: | 2006-11-25 + 26 + 30 | |
| Location: | Steinbach am Ziehberg / Austria (920m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 + SBIG Filters | |
| Image type: | LRGB | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 24x12m / R 8x12m / G 9x6m / B 9x6m | |
| Exposure time total: | 8h 12m | |
| Notes: |
Bad transparency during luminance exposure Bright moonlight during RGB exposure Objects in image field: B169 = LDN1151 B170 = LDN1149 B171 = LDN1153 LDN1139 LDN1141 LDN1142 LDN1143 |
|