Barnard 268 |
|
|
||
|
|
||
Object data of Barnard268 |
||
| Object type: | Dark nebula | |
| Size: | ||
| Magnitude: | ||
| Constellation: | Oph | |
| Distance: | ||
| Notes: |
Barnard nebulae visible in the above wide-field image:
|
|
|
|
||
Exposure data |
||
| Date: | 2017-07-23 | |
| Location: | ATHOS Centro Astronomico / La Palma (900m) | |
| Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
| Camera: | EOS6D (ISO1600) | |
| Mount: | Astrotrac TT320X | |
| Exposure time: | 54x2min | |
| Exposure time total: | 1h48min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Michael Hanl) Image processing by Bernhard Hubl |
|
|
|
||