Fornax Dwarf |
|
|
||
|
|
||
Object data of Fornax Dwarf |
||
| Object type: | Galaxy (dSph) | |
| Size: | 55' x 44' | |
| Magnitude: | 9.3 mag | |
| Constellation: | For | |
| Distance: | 460,000 Ly | |
| Notes: | The Fornax Dwarf Spheroidal is a dwarf galaxy in the constellation Fornax. This galaxy is a satellite of the Milky Way and contains six globular clusters; the largest, NGC 1049, was discovered before the galaxy itself. | |
|
|
||
Exposure data |
||
| Date: | 2015-10-17 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | Nikon D810A (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 17x6min | |
| Exposure time total: | 1h 42min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
|
||