IC 447 - wide field |
|
|
||
|
|
||
Object data of IC447 |
||
| Object type: | Reflection nebula | |
| Size: | 25' x 20' | |
| Magnitude: | - | |
| Constellation: | Mon | |
| Distance: | - | |
| Notes: |
The above image shows many objects in the constellations Orion, Gemini and
Monoceros:
|
|
|
|
||
Exposure data |
||
| Date: | 2017-11-20 | |
| Location: | ATHOS Centro Astronomico / La Palma (900m) | |
| Telescope: | Nikon AF-S Nikkor 85mm f/1.8G @ f/3.2 | |
| Camera: | Nikon D800 (ISO1600) | |
| Mount: | iOptron Sky Tracker | |
| Exposure time: | 147x1min | |
| Exposure time total: | 2h02min | |
| Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Christoph Kaltseis, Bernhard Hubl) Image processing by Markus Blauensteiner |
|
|
|
||