IC 1459 |
|
|
||
|
|
||
Object data of IC1459 |
||
| Object type: | Galaxy (E3) | |
| Size: | 5.1' x 3.7' | |
| Magnitude: | 11.0 mag | |
| Constellation: | Gru | |
| Distance: | 68 Mio Ly | |
| Notes: |
IC 1459 is a big elliptical galaxy in constellation Grus. It is a member of
a loose galaxy group hosting ten bright galaxies.
The above long-focal length image shows only the central part of this galaxy group, whereas one can find all bright members of the IC 1459 group in the DSLR widefield image. |
|
|
|
||
Exposure data |
||
| Date: | 2015-10-06 + 2015-10-07 + 2015-10-10 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TEC RC 20" f/9 with corrector (f=4492mm) | |
| Camera: | FLI PL16803 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1600GTO | |
| Exposure time: | L 27x6min / R 11x6min / G 11x6min / B 11x6min | |
| Exposure time total: | 6h 00min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
|
||