IC 2948 |
|
|
||
|
|
||
Object data of IC2948 |
||
| Object type: | Emission nebula | |
| Size: | 60' | |
| Magnitude: | ||
| Constellation: | Cen | |
| Distance: | 6,000 Ly | |
| Notes: |
Bright objects visible in the above image:
|
|
|
|
||
Exposure data |
||
| Date: | 2014-02-23 + 2014-02-24 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 130mm f/6.3 Starfire EDF | |
| Camera: | SBIG STL11000M | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Alt AD-5 | |
| Exposure time: | L 20x8m / R 7x8m / G 7x8m / B 7x8m | |
| Exposure time total: | 5h28m | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Wolfgang Leitner |
|
|
|
||