IC 2948 - Running Chicken Nebula |
|
|
||
|
|
||
Object data of IC2948 |
||
| Object type: | Emission nebula | |
| Size: | 60' | |
| Magnitude: | ||
| Constellation: | Cen | |
| Distance: | 6,000 Ly | |
| Notes: |
Bright objects visible in the above image:
|
|
|
|
||
Exposure data |
||
| Date: | 2014-03-06 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 175mm f/8 Starfire EDF with f/8.3 CCD field flattener | |
| Camera: | FLI PL29050 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 17x2min / R 6x2min / G 6x2min / B 6x2min | |
| Exposure time total: | 1h10min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Wolfgang Leitner and Herbert
Walter) Image processing by Christoph Kaltseis |
|
|
|
||