IC 2948 - Wide field |
|
|
||
|
|
||
Object data of IC2948 |
||
| Object type: | Emission nebula | |
| Size: | 60' | |
| Magnitude: | ||
| Constellation: | Cen | |
| Distance: | 6,000 Ly | |
| Notes: |
Bright objects visible in the above wide-field image:
|
|
|
|
||
Exposure data |
||
| Date: | 2014-02-24 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
| Camera: | EOS6D (ISO1600) | |
| Mount: | Astrotrac TT320X | |
| Exposure time: | 81x2min | |
| Exposure time total: | 2h42min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
|
||