LBN 762 |
|
|
||
|
|
||
Object data of LBN762 |
||
| Object type: | Dark nebula | |
| Size: | 40' | |
| Magnitude: | - | |
| Constellation: | Ari | |
| Distance: | 850 Ly | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2018-11-28 + 30 + 2018-12-01 + 02 | |
| Location: | ATHOS Centro Astronomico / La Palma (900m) | |
| Telescope: | Astro-Physics 175mm f/8 Starfire EDF with field flattener (f=1452mm) | |
| Camera: | Moravian G4-16000 with Baader filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | 10micron GM3000 HPS | |
| Exposure time: | L 26x6min / R 10x6min / G 10x6min / B 10x6min | |
| Exposure time total: | 5h 36min | |
| Notes: |
|
|
|
|
||