LDN 673 |
|
|
||
|
|
||
Object data of LDN673 |
||
| Object type: | dark nebula | |
| Size: | 35' | |
| Magnitude: | - | |
| Constellation: | Aql | |
| Distance: | 1,000 Ly | |
| Notes: | The Aquila Rift forms a great mass of dark clouds along the summer Milky Way trough the constellations Aquila, Serpens and eastern Ophiuchus. LDN673 is a very dense dark nebula in the centre of the large Aquila molecular cloud complex. Detailed information can be found here. | |
|
|
||
Exposure data |
||
| Date: | 2007-08-18 + 08-23 + 09-13 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 26x12m / R 9x12m / G 9x6m / B 9x6m | |
| Exposure time total: | 8h 48m | |
| Notes: |
Objects in image: dark nebulae: LDN673, LDN676, LDN677 diffuse nebulae: Cohen109 = GN19.18.0, HH32, HH250 |
|
|
|
||