PS Vul with dark nebulae |
|
|
||
|
|
||
Object data of LDN806 |
||
| Object type: | dark nebula | |
| Size: | - | |
| Magnitude: | - | |
| Constellation: | Vul | |
| Distance: | - | |
| Notes: | ||
Exposure data |
||
| Date: | 2007-10-03 + 07 + 08 + 11 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 30x12m / R 10x12m / G 10x6m / B 10x6m | |
| Exposure time total: | 10h 00m | |
| Notes: |
Bad transparency because of fog Objects in image: dark nebulae: LDN799, LDN800, LDN803, LDN804, LDN807, LDN806, LDN808 emission nebula: GN 19.44.6.01 |
|
|
|