M 4 |
|
|
||
|
|
||
Object data of M4 |
||
| Object type: | Globular star cluster (IX) | |
| Size: | 23' | |
| Magnitude: | 5.6 mag | |
| Constellation: | Sco | |
| Distance: | 7,200 Ly | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2014-03-10 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | RCOS 14.5" f/9 | |
| Camera: | FLI PL16070 with Astrodon filters | |
| Binning: | RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | R 12x3min / G 12x3min / B 12x3min | |
| Exposure time total: | 1h48min | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Herbert Walter |
|
|
|
||