M 6 + M 7 - Wide field |
|
|
||
|
|
||
Object data of M6 |
||
| Object type: | open cluster (II3r) | |
| Size: | 25' | |
| Magnitude: | 4.2 mag | |
| Constellation: | Sco | |
| Distance: | 1,600 Ly | |
| Notes: | Messier 6, the Butterfly Cluster is a young open star cluster in the constellation Scorpius (age: 100 million years). | |
|
|
||
Object data of M7 |
||
| Object type: | open cluster (I3r) | |
| Size: | 80' | |
| Magnitude: | 3.0 mag | |
| Constellation: | Sco | |
| Distance: | 800 Ly | |
| Notes: | Messier 7 is an open star cluster in the constellation Scorpius, which is also known as Ptolemy's Cluster. | |
|
|
||
Exposure data |
||
| Date: | 2014-03-04 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
| Camera: | EOS6D (ISO1600) | |
| Mount: | Astrotrac TT320X | |
| Exposure time: | 39x2min | |
| Exposure time total: | 1h18min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
|
||