M27 - Dumbbell Nebula |
|
|
||
|
|
||
Object data of M27 |
||
| Object type: | planetary nebula | |
| Size: | 15' | |
| Magnitude: | 7.6 mag | |
| Constellation: | Vul | |
| Distance: | 650 Ly | |
| Notes: | The Dumbbell Nebula is the most easily seen planetary nebula in the sky. | |
|
|
||
Exposure data |
||
| Date: | 2008-09-02 + 04 + 08 + 09 + 28 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | 12" Newtonian telescope (f=1139mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 42x12m / R 18x12m / G 18x6m / B 18x6m | |
| Exposure time total: | 15h 36m | |
| Notes: |
Additional short exposures for the bright core in 1x1 binning: L 25x2m / R 6x8m / G 6x4m / B 8x4m |
|
|
|
||