Messier 37 |
|
|
||
|
|
||
Object data of M37 |
||
| Object type: | open cluster (I 2 r) | |
| Size: | 24' | |
| Magnitude: | 5.6 mag | |
| Constellation: | Aur | |
| Distance: | 4,500 Ly | |
| Notes: | ||
Exposure data |
||
| Date: | 2008-02-02 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Exposure time: | L 30x2m / R 7x8m / G 7x4m / B 7x4m | |
| Exposure time total: | 2h 52m | |
| Notes: |
cloudy sky |
|
|
|