Orion's Sword - M 42 + NGC 1977 |
|
|
||
|
|
||
Object data of M42 |
||
| Object type: | emission nebula | |
| Size: | 60' | |
| Magnitude: | 4.0 | |
| Constellation: | Ori | |
| Distance: | 1500 Ly | |
| Notes: | Orion nebula | |
|
|
||
Object data of NGC1977 |
||
| Object type: | reflection nebula | |
| Size: | 20' | |
| Magnitude: | 7.0 | |
| Constellation: | Ori | |
| Distance: | - | |
| Notes: | Running Man Nebula | |
Exposure data |
||
| Date: | 2004-12-09 + 2004-12-10 | |
| Location: | Steinbach am Ziehberg / Austria (920m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time M42: | L 30x2m / R 3x4m / G 3x2m / B 3x2m |
|
| Exposure time NGC1977: |
L 16x5m / R 4x8m / G 4x4m / B 4x4m |
|
| Exposure time total: | L 60+80 min / RGB 24+64 min | |
| Notes: | mosaic of 2 images | |