M 42 - Orion Nebula |
|
|
||
|
|
||
Object data of M42 |
||
| Object type: | Emission + reflection nebula | |
| Size: | 90' x 60' | |
| Magnitude: | 4.0mag | |
| Constellation: | Ori | |
| Distance: | 1,500 Ly | |
| Notes: | Orion nebula | |
|
|
||
Exposure data |
||
| Date: | 2015-10 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | FLI ML16200 with Baader filters | |
| Binning: | RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | R 7x3min / G 7x3min / B 7x3min | |
| Exposure time total: | 1h 03min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
|
||