Messier 97 (Owl Nebula) + Messier 108 |
|
|
||
|
|
||
Object data of M97 |
||
| Object type: | Planetary nebula | |
| Size: | 3.2' | |
| Magnitude: | 11.2 mag | |
| Constellation: | UMa | |
| Distance: | 3,000 Ly | |
|
|
||
Object data of M108 |
||
| Object type: | Galaxy (SBc) | |
| Size: | 8.6' x 2.4' | |
| Magnitude: | 10.6 mag | |
| Constellation: | UMa | |
| Distance: | 23 MLy | |
Exposure data |
||
| Date: | 2007-04-20 + 22 | |
| Location: | Schlierbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 28x12m / R 10x12m / G 10x6m / B 10x6m | |
| Exposure time total: | 9h 36m | |
| Notes: |
|
|
|
Below you find a 200% zoom of M97 |
|
|
|
|
|
Below you find a 200% zoom of M108. |
|
|