NGC 288 |
|
|
||
|
|
||
Object data of NGC288 |
||
| Object type: | Globular star cluster (X) | |
| Size: | 12.4' | |
| Magnitude: | 9.4 mag | |
| Constellation: | Scl | |
| Distance: | 29,000 Ly | |
| Notes: | NGC 288 is a globular cluster in the constellation Sculptor. It is located about 1.8° southeast of the galaxy NGC 253. | |
|
|
||
Exposure data |
||
| Date: | 2015-10-19 + 2015-10-20 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TEC RC 20" f/9 with corrector (f=4492mm) | |
| Camera: | FLI PL16803 with Astrodon filters | |
| Binning: | L 1x1 RGB 1x1 | |
| Mount: | Astro-Physics AP1600GTO | |
| Exposure time: | L 25x2min / R 10x2min / G 10x2min / B 10x2min | |
| Exposure time total: | 1h 50min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
|
||