NGC 1555 - wide field |
|
|
||
|
|
||
Object data of NGC1555 |
||
| Object type: | Herbig-Haro object | |
| Size: | 0.5' | |
| Magnitude: | - | |
| Constellation: | Tau | |
| Distance: | 400 Ly | |
| Notes: |
NGC 1555, also known as Hind's Variable Nebula, is a variable nebula,
illuminated by the young star T Tauri, located in the constellation Taurus.
It is a Herbig–Haro object. NGC 1555 is embedded in a dusty region of the sky, as can be seen clearly in the above image. |
|
|
|
||
Exposure data |
||
| Date: | 2017-11-15 + 17 + 19 + 20 | |
| Location: | ATHOS Centro Astronomico / La Palma (900m) | |
| Telescope: | TEC APO 110 FL (f=616mm) | |
| Camera: | Canon EOS6D (ISO800) | |
| Mount: | 10micron GM3000 HPS | |
| Exposure time: | 65x5min | |
| Exposure time total: | 5h 25min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
|
||