NGC 2070 - Tarantula Nebula |
|
|
||
|
|
||
Object data of NGC2070 |
||
| Object type: | Emission nebula | |
| Size: | 40' | |
| Magnitude: | 5.0 mag | |
| Constellation: | Dor | |
| Distance: | 160,000 Ly | |
| Notes: | The Tarantula Nebula is a HII region in the Large Magellanic Cloud. It is an extremely luminous non-stellar object. | |
|
|
||
Exposure data |
||
| Date: | 2015-10-06 + 2015-10-07 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | FLI ML16200 with Baader filters | |
| Binning: | L 1x1 RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 17x6min / R 6x6min / G 6x6min / B 6x6min | |
| Exposure time total: | 3h 30min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
|
||