NGC 2232 |
|
|
||
|
|
||
Object data of NGC2232 |
||
| Object type: | Open star cluster (III2p) | |
| Size: | 30' | |
| Magnitude: | 3.9 mag | |
| Constellation: | Mon | |
| Distance: | 1,200 Ly | |
| Notes: | NGC 2232 is a bright open star cluster in the constellation Monoceros centred on the star 10 Monocerotis. | |
|
|
||
Exposure data |
||
| Date: | 2015-10-15 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 105 EDFS Traveler f/6 | |
| Camera: | Canon EOS 500D (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 13x3min | |
| Exposure time total: | 39min | |
| Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Christoph Kaltseis, Bernhard Hubl) Image processing by Markus Blauensteiner |
|
|
|
||