NGC 2439 |
|
|
||
|
|
||
Object data of NGC2439 |
||
| Object type: | open star cluster (II3r) | |
| Size: | 9' | |
| Magnitude: | 6.0 mag | |
| Constellation: | Pup | |
| Distance: | 12,000 Ly | |
| Notes: | NGC 2439 is an open star cluster in the constellation Puppis. | |
|
|
||
Exposure data |
||
| Date: | 2014-03-09 + 2014-03-10 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | RCOS 14.5" f/9 | |
| Camera: | FLI PL16070 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 26x3min / R 9x3min / G 9x3min / B 9x3min | |
| Exposure time total: | 2h39min | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Bernhard Hubl |
|
|
|
||