NGC 2442 - Wide Field |
|
|
||
|
|
||
Object data of NGC2442 |
||
| Object type: | Galaxy (SBbc) | |
| Size: | 6' x 5' | |
| Magnitude: | 11.2 mag | |
| Constellation: | Vol | |
| Distance: | 50 Mio Ly | |
| Notes: | NGC 2442 is an intermediate spiral galaxy about 50 million light-years away in the constellation Volans. The galaxy’s distorted shape is most likely the result of a close encounter with a smaller, unseen galaxy. | |
|
|
||
Exposure data |
||
| Date: | 2014-03-06 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 105 EDFS Traveler f/6 | |
| Camera: | Canon EOS 1100Da (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 25x7min | |
| Exposure time total: | 2h55min | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Bernhard Hubl |
|
|
|
||