NGC 2467 |
|
|
||
|
|
||
Object data of NGC2467 |
||
| Object type: | Open cluster + emission nebula | |
| Size: | 16' | |
| Magnitude: | 7.1mag | |
| Constellation: | Pup | |
| Distance: | 17,000 Ly | |
| Notes: | NGC 2467 is an extremely active stellar nursery glowing in deep reddish tones in the southern constellation of Puppis. | |
|
|
||
Exposure data |
||
| Date: | 2014-03-02 until 2014-03-05 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 175mm f/8 Starfire EDF with f/8.3 CCD field flattener | |
| Camera: | FLI PL29050 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 29x8min / R 6x8min / G 6x8min / B 6x8min | |
| Exposure time total: | 6h16min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Wolfgang Leitner and Herbert
Walter) Image processing by Christoph Kaltseis |
|
|
|
||