NGC 3718 + NGC 3729 |
|
|
||
|
|
||
Object data of NGC3718 |
||
| Object type: | galaxy (SBa/P) | |
| Size: | 8.2 x 3.5' | |
| Magnitude: | 11.6 mag | |
| Constellation: | UMa | |
| Distance: | 52 Mio Ly | |
| Notes: | = Arp214; interacting pair with NGC3729 | |
Exposure data |
||
| Date: | 2008-05-01 + 07 + 08 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | 12" Newtonian telescope (f=1139mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 27x12m / R 11x12m / G 11x6m / B 12x6m | |
| Exposure time total: | 9h 54m | |
| Notes: |
Hickson56 (galaxy group in a distance of 370 Mio Ly) to the south of NGC3718. Brightest members of distant galaxy Cluster MaxBCG J173.61398+53.22685 (z=0.232 / light travel time = 2.6 Gyr) are visible. |
|
|
|
|
|