| 
 | 
  
    |  | 
  
    | 
 | 
  
    | Object data of NGC6793 | 
  
    | Object type: | open cluster (IV2p) | 
  
    | Size: | 6' | 
  
    | Magnitude: | - | 
  
    | Constellation: | Vul | 
  
    | Distance: | 3,600 Ly | 
  
    |  |  | 
  
    | Notes: | NGC6793 is a young open star cluster with few 
	members, which shows a nice contrast to the faint red-brown bakground stars 
	of the milky way. | 
  
    |  |  |  | 
  
    | 
 | 
  
    | Exposure data | 
  
    | Date: | 2008-08-28 + 30 | 
  
    | Location: | Nussbach / Austria (400m) | 
  
    | Telescope: | 12" Newtonian telescope (f=1139mm) | 
  
    | Camera: | ST2000XM with CFW8 and SBIG Filters | 
  
    | Binning: | L 1x1 / RGB 1x1 | 
  
    | Exposure time: | L 27x2m / R 6x8m / G  6x4m / B  7x4m | 
  
    | Exposure time total: | 2h 34m | 
	
    | Notes: | bad transparency | 
  
    |  |  |  | 
  
    | 
 | 
  
    |  |  |  |