NGC 7293 - Helix Nebula |
|
|
||
|
|
||
Object data of NGC7293 |
||
| Object type: | Planetary nebula | |
| Size: | 12.8' | |
| Magnitude: | 6.5 mag | |
| Constellation: | Aqr | |
| Distance: | 700 Ly | |
| Notes: | The large apparent diameter of the Helix Nebula is a result of the small distance of 700 light years. The age of NGC7293 is estimated to be 10,000 years. | |
|
|
||
Exposure data |
||
| Date: | 2015-10-12 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | Nikon D810A (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 18x6min | |
| Exposure time total: | 1h 48min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
|
||