Arp 188 - wide field |
|
|
||
|
|
||
Object data of Arp188 |
||
| Object type: | Galaxy (SBc) | |
| Size: | 3.6' x 0.8' | |
| Magnitude: | 14.6 mag | |
| Constellation: | Dra | |
| Distance: | 420 Mio Ly | |
| Notes: | Arp 188, the Tadpole Galaxy, is a disrupted barred spiral galaxy located 420 million light-years from Earth in the northern constellation Draco. Its eye-catching tail is about 280 thousand light-years long and features massive, bright blue star clusters. The tail is a result of a merger with a smaller galaxy that is believed to have occurred about 100 million years ago. | |
|
|
||
Exposure data |
||
| Date: | 2021-06-13 until 2021-06-17 (4 nights) | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | Baader APO 95/560 CaF2 Travel Companion | |
| Camera: | Nikon Z6 (ISO 400) | |
| Mount: | ASA DDM85 | |
| Exposure time: | 64x6min | |
| Exposure time total: | 6h24min | |
| Notes: | ||
|
|
||