| Constellation Centaurus (Cen) | 
| Move the mouse over the above image to see the constellation lines. | 
|  | ||||||||||
| 
 | ||||||||||
| Exposure data | ||||||||||
| Date: | 2014-02-26 | |||||||||
| Location: | Hacienda Los Andes / Chile (1100m) | |||||||||
| Telephoto lens: | Tokina AT-X 12-24mm @ 20mm f/5.6 with filter Cokin P830 | |||||||||
| Camera: | EOS1000D (ISO800) | |||||||||
| Mount: | Astrotrac TT320X | |||||||||
| Exposure time: | 5x5min | |||||||||
| Exposure time total: | 25min | |||||||||
| Notes: | Image acquisition by CEDIC 
	team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert 
	Walter) Image processing by Bernhard Hubl | |||||||||
|  | ||||||||||