Constellation Crux (Cru) |
|
|
||
|
|
||
Constellations |
||
| Constellations: | Crux (Cru) Musca (Mus) Circinus (Cir) Triangulum Australe (TrA) |
|
|
|
||
Exposure data |
||
| Date: | 2014-02 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Canon EF 50mm f/1.8 II @ f/4 | |
| Camera: | Canon EOS 6D (ISO 1000) | |
| Mount: | Vixen Polarie Star Tracker | |
| Exposure time: | 4x3min | |
| Exposure time total: | 12min | |
| Notes: | Image acquisition by CEDIC
team (Herbert Walter, Bernhard Hubl, Christoph Kaltseis and Wolfgang Leitner) Image processing by Herbert Walter |
|
|
|
||