Constellation Sagittarius (Sgr) |
|
Move the mouse over the above image to see the constellation lines. |
|
|
|||
|
|||
Exposure data |
|||
| Date: | 2017-07-23 | ||
| Location: | ATHOS Centro Astronomico / La Palma (900m) | ||
| Telephoto lens: | Canon EF 70-200mm f/4 @ 70mm | ||
| Camera: | Canon EOS 500D (ISO1600) | ||
| Mount: | iOptron Sky Tracker | ||
| Exposure time: | 99x1min | ||
| Exposure time total: | 1h39min | ||
| Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Michael Hanl, Christoph Kaltseis, Bernhard Hubl) Image processing by Markus Blauensteiner |
||
|
|
|||