Dolidze 27 (Do27) |
|
|
||
|
|
||
Object data of Do27 |
||
| Object type: | open cluster (IV 2 p n) | |
| Size: | 25' | |
| Magnitude: | - | |
| Constellation: | Oph | |
| Distance: | - | |
| Notes: | ||
Exposure data |
||
| Date: | 2007-06-07 + 08 + 10 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Exposure time: | L 46x3m / R 12x12m / G 12x6m / B 12x6m | |
| Exposure time total: | 07h 06m | |
| Notes: |
Objects in image: open cluster Do27 bright nebulae LBN35, LBN32 dark nebula LDN238 |
|
|
|