Dolidze-Dzimselejsvili 9 (DoDz 9) |
|
|
||
|
|
||
Object data |
||
| Object type: | open cluster (IV 3 m) | |
| Size: | 34' | |
| Magnitude: | - | |
| Constellation: | Her | |
| Distance: | - | |
| Notes: | ||
Exposure data |
||
| Date: | 2006-09-21 | |
| Location: | Schlierbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Exposure time: | L 40x48s / R 15x4m / G 15x2m / B 15x2m | |
| Exposure time total: | 2h 32m | |
| Notes: |
|
|