UGC 10822 - Draco Dwarf |
|
|
||
|
|
||
Object data |
||
| Object type: | dwarf galaxy (dE) | |
| Size: | 36' x 25' | |
| Magnitude: | 12.4 mag | |
| Constellation: | Dra | |
| Distance: | 270,000 Ly | |
| Notes: | very faint | |
Exposure data |
||
| Date: | 2006-07-19+20+24 | |
| Location: | Schlierbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 27x12m / R 9x12m / G 9x6m / B 9x6m | |
| Exposure time total: | 9h 00m | |
| Notes: |
Maybe galactic cirrus in this region (See inverted image) Galaxy cluster Zwicky8196 in the background
|
|