Earthquake |
|
|
||
Exposure data |
||
| Date: | 2015-10 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | FLI ML16200 with Baader filters | |
| Binning: | L 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 1x6min | |
| Exposure time total: | 6 min | |
| Notes: | This crop of a luminance frame was captured during an
earthquake. Image acquisition by CEDIC team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) |
|
|
|
||