The Magellanic Clouds (LMC & SMC) |
|
|
||||||||||||||||
|
|
||||||||||||||||
Object data of LMC (Large Magellanic Cloud) |
||||||||||||||||
| Object type: | dwarf galaxy (Irr/SBm) | |||||||||||||||
| Size: | 10.7° x 9.2° | |||||||||||||||
| Magnitude: | 0.9 mag | |||||||||||||||
| Constellation: | Dor/Men | |||||||||||||||
| Distance: | 170,000 Ly | |||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
Exposure data |
||||||||||||||||
| Date: | 2014-03-05 | |||||||||||||||
| Location: | Hacienda Los Andes / Chile (1100m) | |||||||||||||||
| Telescope: | Nikon AF-S Nikkor 35mm f/1.4G @ f/3.5 | |||||||||||||||
| Camera: | Nikon Df (ISO400) | |||||||||||||||
| Mount: | Astrophysics AP1200GTO | |||||||||||||||
| Exposure time: | 7x3min | |||||||||||||||
| Exposure time total: | 21min | |||||||||||||||
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Wolfgang Leitner and Herbert
Walter) Image processing by Christoph Kaltseis Captured near horizon |
|||||||||||||||
|
|
||||||||||||||||