Milky Way |
|
|
||
|
|
||
Exposure data |
||
| Date: | 2014-03-05 + 06 + 07 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Canon EF 50mm f/1.8 II @ f/4.0 | |
| Camera: | EOS6D (ISO1600) | |
| Mount: | Astrotrac TT320X | |
| Exposure time: | mosaic of 9 frames; each 50x2min | |
| Exposure time total: | 9 x 1h40min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
|
||