Sandqvist-Lindroos 42 |
|
|
||
|
|
||
Object data of SL 42 |
||
| Object type: | Dark nebula | |
| Size: | 16' x 7' | |
| Magnitude: | - | |
| Constellation: | CrA | |
| Distance: | - | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2015-10-15 + 2015-10-16 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TS Imaging Star 100mm f/5.8 | |
| Camera: | Nikon D810A (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 13x6min | |
| Exposure time total: | 1h 18min | |
| Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
|
||