UGC 9749 - Ursa Minor Dwarf |
|
|
||
|
|
||
Object data of UMi Dwarf |
||
| Object type: | Galaxy (dSph) | |
| Size: | 40' x 25' | |
| Magnitude: | 13.6 mag | |
| Constellation: | UMi | |
| Distance: | 240,000 Ly | |
| Notes: | Brightest stars: 19-20 mag | |
Exposure data |
||
| Date: | 2007-05-18 + 19 + 20 + 21 | |
| Location: | Nussbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Exposure time: | L 27x12m / R 9x24m / G 9x12m / B 9x12m | |
| Exposure time total: | 12h 36m | |
| Notes: |
First Light in new observatory in Nussbach |
|
|
|