vdB 133 + Sh2-106 |
|
|
||
|
|
||
Object data of vdB133 |
||
| Object type: | reflection nebula | |
| Size: | 12' | |
| Magnitude: | - | |
| Constellation: | Cyg | |
| Distance: | - | |
| Notes: | ||
|
|
||
Object data of Sh2-106 |
||
| Object type: | bipolar nebula | |
| Size: | 3' | |
| Magnitude: | - | |
| Constellation: | Cyg | |
| Distance: | - | |
| Notes: | ||
Exposure data |
||
| Date: | 2006-10-16 + 2006-10-17 | |
| Location: | Schlierbach / Austria (400m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 + SBIG Filters | |
| Image type: | LRGB | |
| Binning: | L 1x1 / RGB 2x2 | |
| Exposure time: | L 28x12m / R 8x12m / G 8x6m / B 7x6m | |
| Exposure time total: | 8h 42m | |
| Notes: |
Objects in image field: vdB133 LBN219 Sh2-106 LBN211 |
|