Solar Eclipse 2026-08-12 |
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 17:20 - 18:23 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telephoto lens: | Nikon Nikkor Z 24-70mm f/4 S @ 70mm f/13 | |
| Camera: | Nikon Z6 (with and without filter foil) | |
| Exposure time: | ISO400 6x1/200s + 2x1/100s + 1/50s + 1/25s + 1/15s + ISO 160 1/125s | |
|
|
||
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 17:47:36 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telescope: | Vixen FL55SS with flattener (f=312mm) | |
| Camera: | Nikon Z6 (ISO 640) with filter foil | |
| Exposure time: | 1/1250 s | |
|
|
||
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 18:03:50 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telescope: | Vixen FL55SS with flattener (f=312mm) | |
| Camera: | Nikon Z6 (ISO 640) with filter foil | |
| Exposure time: | 1/60 s | |
|
|
||
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 18:09:21 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telescope: | Vixen FL55SS with flattener (f=312mm) | |
| Camera: | Nikon Z6 (ISO 200) without filter | |
| Exposure time: | 1/2500 s | |
|
|
||
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 18:12:13 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telescope: | Vixen FL55SS with flattener (f=312mm) | |
| Camera: | Nikon Z6 (ISO 200) without filter | |
| Exposure time: | 1/4000 s | |
|
|
||
|
|
||
|
|
||
Exposure data |
||
| Date: | 2026-08-12 18:13:58 UT | |
| Location: | Nussbach / Austria (700m) | |
| Telescope: | Vixen FL55SS with flattener (f=312mm) | |
| Camera: | Nikon Z6 (ISO 200) without filter | |
| Exposure time: | 1/1600 s | |
|
|
||