NGC 2547 |
|
|
||
|
|
||
Object data of NGC2547 |
||
| Object type: | Open star cluster (I3r) | |
| Size: | 25' | |
| Magnitude: | 4.0 mag | |
| Constellation: | Vel | |
| Distance: | 1,500 Ly | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2014-03-07 + 2014-03-08 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | Astro-Physics 105 EDFS Traveler f/6 | |
| Camera: | Canon EOS 1100Da (ISO 800) | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | 50x150s | |
| Exposure time total: | 2h05min | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Bernhard Hubl |
|
|
|
||