NGC 2547 |
|
|
||
|
|
||
Object data of NGC2547 |
||
| Object type: | Open star cluster (I3r) | |
| Size: | 25' | |
| Magnitude: | 4.0 mag | |
| Constellation: | Vel | |
| Distance: | 1,500 Ly | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2014-03-07 + 2014-03-08 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | RCOS 14.5" f/9 | |
| Camera: | FLI PL16070 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1200GTO | |
| Exposure time: | L 23x3min / R 9x3min / G 9x3min / B 9x3min | |
| Exposure time total: | 2h30min | |
| Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Wolfgang Leitner |
|
|
|
||